
























$219,000 | |
---|---|
4 BEDS |
3 BATHS |
1,612 SQ FT |
1938 BUILT |
Subdivision | Bushnells 2nd Add | |
County | Wright | |
District | Buffalo-Hanover-Montrose |
This 2-story home features wood floors throughout, tons of natural light, freshly painted home (inside and out), built-in's, cozy fireplace, a SAUNA and a newly remodeled kitchen w/ new appliances.
Main floor laundry is a bonus with newer washer & dryer and extra cabinets/counter space to use as a butler’s pantry or folding table.
Upper level offers 4 bedrooms and full bath. The larger master bedroom is a rarity in old homes, the smallest room would make a perfect spot for your littlest or use as an office.
Listen to the first morning sounds on your front porch or find solace on the back porch with an entirely fenced in, freshly sodded back yard and view of the lake. The cottage garden comes alive in the warmer months, making the walk way up to the house a dream and the storage shed is just as cute as the house. Excited to see who gets to live here, don’t wait, it will go fast!
Property Details | ||
---|---|---|
Price | $219,000 | |
Bedrooms | 4 | |
Full Baths | 1 | |
Half Baths | 1 | |
Total Baths | 3 | |
Lot Size | 75 x 100 | |
Lot Size Area | 0.17 | |
Lot Size Area Units | Acres | |
Year Built | 1938 | |
Fireplaces | 1 | |
Subdivision | Bushnells 2nd Add | |
Roof | Asphalt | |
Heating | Forced Air | |
Accessibility | None | |
Lot Description | Tree Coverage - Light | |
Parking Description | Detached,Concrete | |
Garage spaces | 1 | |
Geographic Data | ||
Directions | Hwy 25/Central Ave West on 3rd St, Right on 3rd Ave NW, Home will be on your left. | |
County | Wright | |
Latitude | 45.1760357398 | |
Longitude | -93.8814756162 | |
Address Information | ||
Address | 305 3rd Avenue NW, Buffalo, MN 55313 | |
Postal Code | 55313 | |
City | Buffalo | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | Anchor Realty, LTD | |
Listing Agent | NST502045617 | |
School Information | ||
District | Buffalo-Hanover-Montrose | |
MLS Information | ||
Days on market | 23 | |
MLS Status | Closed | |
Listing Last Modified | Dec 21, 2020 | |
Tax ID | 103017002030 | |
Tax Year | 2020 | |
Tax Annual Amount | 2406 | |
MLS # | NST5682742 |
