






























$395,000 | |
---|---|
3 BEDS |
3 BATHS |
2,541 SQ FT |
1977 BUILT |
County | Wright | |
District | Buffalo-Hanover-Montrose |
Come and enjoy the panoramic views of beautiful Buffalo Lake by day, gorgeous sunsets as evening approaches and lovely lights of town by night. Gracious well cared for home on Buffalo Lake offers spacious rooms, 2 stone fireplaces, 2 wet bars, built in buffet, butler's pantry, formal and informal dining rooms, master bedroom with walk in closet and full bath, large lower level family room with built ins, large deck with lovely garden area, oversized two car heated garage with closet as well as second detached garage. Lakefront swimming area has a gradual slope making it great for water sports, children's and adult swimming activities. Lot dimensions are approximate. Welcome home!
Property Details | ||
---|---|---|
Price | $395,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 3 | |
Lot Size | 296x107x230x80 | |
Lot Size Area | 0.58 | |
Lot Size Area Units | Acres | |
Year Built | 1977 | |
Fireplaces | 2 | |
View | City Lights,Lake,Panoramic | |
Roof | Pitched,Age Over 8 Years | |
Waterfront | Buffalo | |
Heating | Forced Air | |
Accessibility | Stair Lift | |
Lot Description | Irregular Lot,Tree Coverage - Medium | |
Parking Description | Attached Garage,Tuckunder Garage,Heated Garage,Concrete,Garage Door Opener | |
Garage spaces | 3 | |
Geographic Data | ||
Directions | Hwy 55 to Hwy 25 south to County Rd 12 S. (Montrose Blvd) to property. | |
County | Wright | |
Latitude | 45.1542173452 | |
Longitude | -93.8800343478 | |
Address Information | ||
Address | 1402 Montrose Boulevard, Buffalo, MN 55313 | |
Postal Code | 55313 | |
City | Buffalo | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | Edina Realty, Inc. | |
Listing Agent | NST502003541 | |
Virtual Tour URL | https://tours.virtuance.com/1744860?idx=1 | |
School Information | ||
District | Buffalo-Hanover-Montrose | |
MLS Information | ||
Days on market | 21 | |
MLS Status | Closed | |
Listing Last Modified | Jan 7, 2021 | |
Tax ID | 103500313402 | |
Tax Year | 2020 | |
Tax Annual Amount | 4746 | |
MLS # | NST5688175 |
