2110 Ridge Drive #22
Saint Louis Park, MN 55416
$134,900 STATUS: Pending MLS: NST5695628




























$134,900 | |
---|---|
1 BEDS |
1 Bath BATHS |
568 SQ FT |
1984 BUILT |
Subdivision | Condo 0273 Sunset Ridge Condo | |
County | Hennepin | |
District | St. Louis Park |
Fantastic one bedroom one bath 2nd floor condo located in West End-St. Louis Park. Open floor plan, clean and bright. Spacious master bedroom with fireplace, walk-in closet and ensuite bath. Kitchen offers ceramic floors, stainless steel appliances and lots of cabinets. Large deck with storage closet, detached single car garage. Located minutes form downtown Minneapolis. Great location. Beautiful view of the pool from the master bedroom and the courtyard area from the living room.
Property Details | ||
---|---|---|
Price | $134,900 | |
Bedrooms | 1 | |
Full Baths | 1 | |
Total Baths | 1 | |
Lot Size | Common | |
Lot Size Area | 1.48 | |
Lot Size Area Units | Acres | |
Year Built | 1984 | |
Fireplaces | 1 | |
Subdivision | Condo 0273 Sunset Ridge Condo | |
Roof | Asphalt | |
Heating | Baseboard | |
Accessibility | None | |
Lot Description | Tree Coverage - Medium,Public Transit (w/in 6 blks) | |
Pool features | Below Ground,Outdoor Pool,Shared | |
Parking Description | Detached,Asphalt,Garage Door Opener | |
Garage spaces | 1 | |
Association Name | 1st Service | |
Association Fee | 208 | |
Association Amenities | Security,In-Ground Sprinkler System,Common Garden,Fire Sprinkler System | |
Geographic Data | ||
Directions | Highway 100 to Cedar Road to Ridge Drive to home. | |
County | Hennepin | |
Latitude | 44.962291 | |
Longitude | -93.353938 | |
Address Information | ||
Address | 2110 Ridge Drive #22, Saint Louis Park, MN 55416 | |
Unit | 22 | |
Postal Code | 55416 | |
City | Saint Louis Park | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | Fish MLS Realty | |
Listing Agent | NST496501625 | |
School Information | ||
District | St. Louis Park | |
MLS Information | ||
Days on market | 55 | |
MLS Status | Pending | |
Listing Last Modified | Feb 15, 2021 | |
Tax ID | 0911721210303 | |
Tax Year | 2020 | |
Tax Annual Amount | 1478 | |
MLS # | NST5695628 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.