



























$259,900 | |
---|---|
4 BEDS |
2 Baths BATHS |
2,172 SQ FT |
1997 BUILT |
Subdivision | Pulaski Ponds | |
County | Wright | |
District | Buffalo-Hanover-Montrose |
Great Buffalo location! Spacious 4 bed / 2 bath multi-level home on a quiet cul-de-sac ready for the next happy buyer! Home features vaulted ceilings on main level, stainless steel appliances, new laminate flooring, 3 bedrooms on upper-level including owners suite w/ walk-in closet and walk-through full bath. Walkout lower level with family room, additional bedroom and ¾ bath. Finished fourth level with large laundry room and bonus/rec room can be used as a man cave, movie room, playroom, office or 5th bedroom. Insulated 3 car garage w/ large fenced in backyard with fire pit & two-level deck. Near parks, schools, walking paths and Lake Pulaski. Quick close possible. See it today!
Property Details | ||
---|---|---|
Price | $259,900 | |
Bedrooms | 4 | |
Full Baths | 1 | |
Total Baths | 2 | |
Lot Size | .35 | |
Lot Size Area | 0.35 | |
Lot Size Area Units | Acres | |
Year Built | 1997 | |
Subdivision | Pulaski Ponds | |
Roof | Asphalt,Age Over 8 Years | |
Heating | Forced Air | |
Accessibility | None | |
Lot Description | Irregular Lot,Tree Coverage - Light | |
Parking Description | Attached Garage,Asphalt,Garage Door Opener,Insulated Garage | |
Garage spaces | 3 | |
Geographic Data | ||
Directions | Hwy 55 to Calder, North to Pulaski Rd, Right to 16th St, Right to Teal, Right to home. | |
County | Wright | |
Latitude | 45.1927868754 | |
Longitude | -93.8406098564 | |
Address Information | ||
Address | 1402 Teal Court, Buffalo, MN 55313 | |
Postal Code | 55313 | |
City | Buffalo | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX Advantage Plus | |
Listing Agent | NST502290128 | |
Virtual Tour URL | https://tours.virtuance.com/1763029?idx=1 | |
School Information | ||
District | Buffalo-Hanover-Montrose | |
MLS Information | ||
Days on market | 7 | |
MLS Status | Closed | |
Listing Last Modified | Jan 29, 2021 | |
Tax ID | 103111003090 | |
Tax Year | 2020 | |
Tax Annual Amount | 3248 | |
MLS # | NST5696121 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.