18120 39th Avenue N
Plymouth, MN 55446
$439,000 STATUS: Closed MLS: NST5698758


























$439,000 | |
---|---|
3 BEDS |
3 Baths BATHS |
2,592 SQ FT |
1999 BUILT |
Subdivision | Walnut Grove Ponds | |
County | Hennepin | |
District | Wayzata |
** The sellers have received multiple offers. They have asked for all offers by 9:00 pm Saturday 1/16 **. Great one level living in excellent condition. Amazing floor plan with a 2 office option and 3 bedrooms. This home also has 2 showers on the main floor. Hardwood floors, maple cabinets, nicely finished lower level with a fireplace. Perfect location in a highly desirable neighborhood with a small well managed association (23 owners). Newer stove, dryer and fridge. This one will sell quick!
Property Details | ||
---|---|---|
Price | $439,000 | |
Bedrooms | 3 | |
Total Baths | 3 | |
Lot Size | 31x136x149x10x212 | |
Lot Size Area | 0.31 | |
Lot Size Area Units | Acres | |
Year Built | 1999 | |
Fireplaces | 2 | |
Subdivision | Walnut Grove Ponds | |
Roof | Asphalt,Age Over 8 Years | |
Heating | Forced Air | |
Accessibility | None | |
Parking Description | Attached Garage,Asphalt | |
Garage spaces | 2 | |
Association Name | Self Managed - Walnut Grove Ponds Association | |
Association Fee | 183 | |
Geographic Data | ||
Directions | HWY 101 TO MEDINA RD W, LEFT ON TROY LN N TO 39TH | |
County | Hennepin | |
Latitude | 45.027111 | |
Longitude | -93.509789 | |
Address Information | ||
Address | 18120 39th Avenue N, Plymouth, MN 55446 | |
Postal Code | 55446 | |
City | Plymouth | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | Coldwell Banker Realty | |
Listing Agent | NST502042957 | |
Virtual Tour URL | http://vhtbucket.s3.amazonaws.com/video/iw-avc/2021/01/13/434129175/5119eb6e-5ead-46e9-a72e-dcc77472e1ca.mp4 | |
School Information | ||
District | Wayzata | |
MLS Information | ||
Days on market | 18 | |
MLS Status | Closed | |
Listing Last Modified | Mar 2, 2021 | |
Tax ID | 1811822420053 | |
Tax Year | 2021 | |
Tax Annual Amount | 4427 | |
MLS # | NST5698758 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.