2908 Blackstone Avenue
Saint Louis Park, MN 55416
$335,000 STATUS: Closed MLS: NST5699874



















$335,000 | |
---|---|
4 BEDS |
3 Baths BATHS |
2,083 SQ FT |
1951 BUILT |
Subdivision | Park Manor | |
County | Hennepin | |
District | St. Louis Park |
Great opportunity to own 4 bed 3 bath remodeled home in St. Louis Park at an affordable price. Central Birchwood neighborhood - two blocks from Birchwood Park. Kitchen has granite and stainless appliances. New roof and siding in 2019. One block off Minnetonka Blvd with bus line access. Close to Highway 100 and 394 as well as West End dining and shopping. 10 minutes from downtown. And, iconic Roller Garden just a few blocks away!
Property Details | ||
---|---|---|
Price | $335,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Total Baths | 3 | |
Lot Size | 40x124 | |
Lot Size Area | 0.11 | |
Lot Size Area Units | Acres | |
Year Built | 1951 | |
Subdivision | Park Manor | |
Roof | Asphalt,Age 8 Years or Less | |
Heating | Forced Air | |
Accessibility | None | |
Lot Description | Public Transit (w/in 6 blks),Tree Coverage - Light | |
Parking Description | Detached,Gravel,Asphalt,Shared Driveway | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | Minnetonka Blvd to Blackstone Ave, North to home on left. | |
County | Hennepin | |
Latitude | 44.951071 | |
Longitude | -93.35716 | |
Address Information | ||
Address | 2908 Blackstone Avenue, Saint Louis Park, MN 55416 | |
Postal Code | 55416 | |
City | Saint Louis Park | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | JP Willman Realty Twin Cities | |
Listing Agent | NST502045597 | |
School Information | ||
District | St. Louis Park | |
MLS Information | ||
Days on market | 24 | |
MLS Status | Closed | |
Listing Last Modified | Mar 1, 2021 | |
Tax ID | 0911721330140 | |
Tax Year | 2020 | |
Tax Annual Amount | 3962 | |
MLS # | NST5699874 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.