6045 Iris Lane
Rockford, MN 55373
$289,900 STATUS: Active MLS: NST5701382

















$289,900 | |
---|---|
2 BEDS |
2 Baths BATHS |
1,481 SQ FT |
2021 BUILT |
Subdivision | The Meadows Of Rockford | |
County | Wright | |
District | Rockford |
JP Brooks presents the Riley detached townhome one level living plan. Desirable Meadows of Rockford development. Dark cabinets throughout with soft close doors, drawers and cabinet hardware. SS appliances, granite kitchen island and 4" base trim throughout. Living room includes corner gas fireplace with shiplap wall. Master bedroom features a step vault with ceiling fan. Luxury vinyl plank located in the master and main bathroom. Spacious sunroom located off of the living room. Pictures taken from similar plan. Finishes may differ. Home to be built! Completion is approximately summer 2021!
Property Details | ||
---|---|---|
Price | $289,900 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Total Baths | 2 | |
Lot Size | Irregular | |
Lot Size Area Units | Acres | |
Year Built | 2021 | |
Fireplaces | 1 | |
Subdivision | The Meadows Of Rockford | |
Roof | Asphalt,Age 8 Years or Less | |
Heating | Forced Air,Fireplace(s) | |
Accessibility | None | |
Lot Description | Irregular Lot,Sod Included in Price | |
Pool features | None | |
Parking Description | Attached Garage,Asphalt,Garage Door Opener | |
Garage spaces | 2 | |
Association Name | Gassen Management | |
Association Fee | 231 | |
Geographic Data | ||
Directions | W on Hwy 55. R on Main St. L on Cty 33. L on Iris Lane | |
County | Wright | |
Latitude | 45.0987557372 | |
Longitude | -93.7390922638 | |
Address Information | ||
Address | 6045 Iris Lane, Rockford, MN 55373 | |
Postal Code | 55373 | |
City | Rockford | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | JP Willman Realty Twin Cities | |
Listing Agent | NST502023702 | |
School Information | ||
District | Rockford | |
MLS Information | ||
Days on market | 39 | |
MLS Status | Active | |
Listing Last Modified | Feb 23, 2021 | |
Tax ID | 113047029010 | |
Tax Year | 2020 | |
Tax Annual Amount | 284 | |
MLS # | NST5701382 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.