2308 Buffalo Run Road
Buffalo, MN 55313
$369,900 STATUS: Active MLS: NST5701449























$369,900 | |
---|---|
3 BEDS |
3 Baths BATHS |
1,832 SQ FT |
2021 BUILT |
Subdivision | Rodeo Hills 3rd Add | |
County | Wright | |
District | Buffalo-Hanover-Montrose |
JP Brooks presents the Wakefield, two story home on a HALF ACRE walkout lot! Desirable Rodeo Hills development with neighborhood park. This farmhouse style home with a cedar front porch features upgraded cabinets, SS appliances, quartz kitchen island. Living room features LVP flooring, corner fireplace, with ship lap and stained mantle. Upper level includes 3 bedrooms and laundry room. Master suite features vaulted ceilings, WIC and private bathroom with double vanity. Basement can be finished to include 4th bedroom, spacious family room and 3/4 bath. Pictures taken from similar plan. Finishes may differ. Home under construction. To be completed May 2021!
Property Details | ||
---|---|---|
Price | $369,900 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Half Baths | 1 | |
Total Baths | 3 | |
Lot Size | Irregular | |
Lot Size Area | 0.54 | |
Lot Size Area Units | Acres | |
Year Built | 2021 | |
Fireplaces | 1 | |
Subdivision | Rodeo Hills 3rd Add | |
Roof | Asphalt,Age 8 Years or Less | |
Heating | Forced Air,Fireplace(s) | |
Accessibility | None | |
Lot Description | Irregular Lot,Sod Included in Price | |
Pool features | None | |
Parking Description | Attached Garage,Asphalt,Garage Door Opener | |
Garage spaces | 3 | |
Geographic Data | ||
Directions | N on Hwy 25. Left on 8th St SE, Right on Buffalo Run Rd | |
County | Wright | |
Latitude | 45.1392909459 | |
Longitude | -93.8745903669 | |
Address Information | ||
Address | 2308 Buffalo Run Road, Buffalo, MN 55313 | |
Postal Code | 55313 | |
City | Buffalo | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | JP Willman Realty Twin Cities | |
Listing Agent | NST502023702 | |
School Information | ||
District | Buffalo-Hanover-Montrose | |
MLS Information | ||
Days on market | 48 | |
MLS Status | Active | |
Listing Last Modified | Mar 4, 2021 | |
Tax ID | 103225004110 | |
Tax Year | 2020 | |
Tax Annual Amount | 472 | |
MLS # | NST5701449 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.