





























$399,900 | |
---|---|
4 BEDS |
4 Baths BATHS |
3,167 SQ FT |
1975 BUILT |
Subdivision | Bobyle Terrace | |
County | Hennepin | |
District | Rockford |
Buy Two Homes for the Price of One! This house has an extended family, mother-in-law unit attached, with its own address, mechanicals, garage, and chairlift on the stairs. Both units are in immaculate condition. Some property features are Hot tub room, deck, 3 bedrooms on one level, 2 lower level family rooms, knockdown ceilings, solid 6 panel doors, Silestone countertops, recessed lighting ceramic tile, gas fireplace with bar area, 14x24 heated and insulated storage shed/ workshop. 20x18 patio with pavers and water-rock, sprinkler system, heated and insulated garage, with epoxy floor coating. Easy access to highway 55. Another option- take out the hot tub add another bedroom!
Property Details | ||
---|---|---|
Price | $399,900 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 4 | |
Lot Size | 94x145x139x77 | |
Lot Size Area | 0.28 | |
Lot Size Area Units | Acres | |
Year Built | 1975 | |
Fireplaces | 1 | |
Subdivision | Bobyle Terrace | |
Roof | Asphalt,Age 8 Years or Less | |
Heating | Forced Air | |
Accessibility | Grab Bars In Bathroom,Stair Lift | |
Lot Description | Corner Lot,Tree Coverage - Light | |
Parking Description | Attached Garage,Insulated Garage,Heated Garage,Asphalt,Garage Door Opener | |
Garage spaces | 3 | |
Geographic Data | ||
Directions | HWY 55, East on Rebbeca Park Trail Right on Terrace Circle, home on the corner. | |
County | Hennepin | |
Latitude | 45.085821 | |
Longitude | -93.731171 | |
Address Information | ||
Address | 6000 Terrace Circle, Rockford, MN 55373 | |
Postal Code | 55373 | |
City | Rockford | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX Results | |
Listing Agent | NST496501603 | |
Virtual Tour URL | https://displays.obeo.com/unbranded/?TOUR=00021811 | |
School Information | ||
District | Rockford | |
MLS Information | ||
Days on market | 33 | |
MLS Status | Active | |
Listing Last Modified | Feb 28, 2021 | |
Tax ID | 2911924410018 | |
Tax Year | 2020 | |
Tax Annual Amount | 4965 | |
MLS # | NST5705332 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.