18649 Arctic Avenue
Big Lake, MN 55309
$394,900 STATUS: Active MLS: NST5705399





























$394,900 | |
---|---|
3 BEDS |
2 Baths BATHS |
1,518 SQ FT |
2021 BUILT |
Subdivision | Hidden River Estates | |
County | Sherburne | |
District | Big Lake |
JP Brooks presents the Modern Farmhouse Rosewood plan with garage workshop area! Front exterior of home is lined with extra Cobblefield cultured stone. All living facilities on main level. Desirable and quaint Hidden River Estates development. Close distance to schools, shops and restaurants. Upgraded cabinets, SS appliances, and flooring. Master bedroom features a private luxury bath with double vanity, freestanding tub and separate tiled shower . Basement can be finished to include a spacious family room, bedroom #4 and 3/4 bath. Pictures taken from similar plan. Finishes may differ. Home to be built! Completion will be summer 2021!
Property Details | ||
---|---|---|
Price | $394,900 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Lot Size | Irregular | |
Lot Size Area | 0.37 | |
Lot Size Area Units | Acres | |
Year Built | 2021 | |
Fireplaces | 1 | |
Subdivision | Hidden River Estates | |
Roof | Asphalt,Age 8 Years or Less | |
Heating | Forced Air,Fireplace(s) | |
Accessibility | None | |
Lot Description | Irregular Lot,Sod Included in Price | |
Pool features | None | |
Parking Description | Attached Garage,Asphalt,Garage Door Opener | |
Garage spaces | 3 | |
Geographic Data | ||
Directions | North on Hwy 169, West on Hwy 10, Right on Eagle Lake Rd N, Right on Bermuda Ave, Right on Artic Ave. Home on Right | |
County | Sherburne | |
Latitude | 45.3453075454 | |
Longitude | -93.7405020563 | |
Address Information | ||
Address | 18649 Arctic Avenue, Big Lake, MN 55309 | |
Postal Code | 55309 | |
City | Big Lake | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | JP Willman Realty Twin Cities | |
Listing Agent | NST502023702 | |
Virtual Tour URL | https://jpbrooks.s3.us-east-2.amazonaws.com/videos/mls/Rochester-2-Farmhouse-Walkthrough.mp4 | |
School Information | ||
District | Big Lake | |
MLS Information | ||
Days on market | 32 | |
MLS Status | Active | |
Listing Last Modified | Feb 28, 2021 | |
Tax ID | 655480645 | |
Tax Year | 2020 | |
Tax Annual Amount | 702 | |
MLS # | NST5705399 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.