























































$649,900 | |
---|---|
5 BEDS |
5 Baths BATHS |
4,932 SQ FT |
1998 BUILT |
Subdivision | Westbranch 3rd Add | |
County | Hennepin | |
District | Wayzata |
Seller is building and requests a closing date to accommodate 6-2-2021. More than amazing, a timeless 2-Story located on a private lot backing to wildlife filled lot. 5 bedrooms, 4 on the upper level. Jack and Jill & ensuite baths. New Brazilian Oak flooring main level. Work and school from home a dream with a large main level office that would accommodate more than one person at a time. This home has been cared for since the day it was built. New appliances, new mechanicals, remodeled master luxury bath with heated floors, new walk0in shower, hydrotherapy whirlpool tub, a place to relax is an understatement. Granite counters in kitchen and several baths. Paver sidewalk and patio, walkout lower level, wet bar, newer lower level fireplace. Difficult to list all the amenities this home has to offer, truly a must see, a 10, move in ready.
Property Details | ||
---|---|---|
Price | $649,900 | |
Bedrooms | 5 | |
Full Baths | 3 | |
Half Baths | 1 | |
Total Baths | 5 | |
Lot Size | 87x185x85x187 | |
Lot Size Area | 0.37 | |
Lot Size Area Units | Acres | |
Year Built | 1998 | |
Fireplaces | 2 | |
Subdivision | Westbranch 3rd Add | |
Roof | Asphalt,Age 8 Years or Less | |
Heating | Forced Air,Radiant Floor | |
Accessibility | None | |
Lot Description | Tree Coverage - Medium | |
Parking Description | Attached Garage,Asphalt,Garage Door Opener | |
Garage spaces | 3 | |
Geographic Data | ||
Directions | Rockford Rd E, North to Dunkirk to 40th Ave E, Zanzibar S to 39th Pl E to home | |
County | Hennepin | |
Latitude | 45.028908 | |
Longitude | -93.485246 | |
Address Information | ||
Address | 16130 39th Place N, Plymouth, MN 55446 | |
Postal Code | 55446 | |
City | Plymouth | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | Coldwell Banker Realty | |
Listing Agent | NST502003846 | |
Virtual Tour URL | https://tours.spacecrafting.com/n-313z | |
School Information | ||
District | Wayzata | |
MLS Information | ||
Days on market | 4 | |
MLS Status | Pending | |
Listing Last Modified | Feb 27, 2021 | |
Tax ID | 1711822410020 | |
Tax Year | 2020 | |
Tax Annual Amount | 6650 | |
MLS # | NST5707698 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.