




















$419,900 | |
---|---|
3 BEDS |
3 Baths BATHS |
1,885 SQ FT |
2021 BUILT |
Subdivision | Shores Of Eagle Lake Second Ad | |
County | Sherburne | |
District | Big Lake |
JP Brooks Presents the Preston plan with main floor office, 4 car garage. Two story home in the Desirable Shores of Eagle Lake development with stunning deeded access to the lake with over 1,800 feet of shoreline, community trails and untouched nature/mature trees/wildlife. Home includes upgraded cabinets, flooring, carpet and SS appliances. Office located on the main level. Master bedroom is located on the second floor along with 2 more bedrooms and the laundry room. Luxury master bath includes double vanity, freestanding tub and separate tiled shower. Lower level can be finished to include bedrooms #4, spacious family rooms and 3/4 bath. Pictures taken from similar model. Finishes may differ. Home to be built! Completion will be summer 2021!
Property Details | ||
---|---|---|
Price | $419,900 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Lot Size | Irregular | |
Lot Size Area | 0.59 | |
Lot Size Area Units | Acres | |
Year Built | 2021 | |
Subdivision | Shores Of Eagle Lake Second Ad | |
Roof | Asphalt,Age 8 Years or Less | |
Waterfront | Eagle Lake (71006700) | |
Heating | Forced Air | |
Accessibility | None | |
Lot Description | Irregular Lot,Sod Included in Price | |
Pool features | None | |
Parking Description | Attached Garage,Asphalt,Garage Door Opener | |
Garage spaces | 4 | |
Association Name | JP Brooks | |
Association Fee | 150 | |
Geographic Data | ||
Directions | North on 101, West on Hwy 10, Right on Eagle Lake Rd, Continue onto 184th St, left on 239th Ave NW, Left on 187th St NW | |
County | Sherburne | |
Latitude | 45.4043742476 | |
Longitude | -93.7418365158 | |
Address Information | ||
Address | XXXXX 186th Street NW, Big Lake, MN 55309 | |
Postal Code | 55309 | |
City | Big Lake | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | JP Willman Realty Twin Cities | |
Listing Agent | NST502023702 | |
School Information | ||
District | Big Lake | |
MLS Information | ||
Days on market | 15 | |
MLS Status | Active | |
Listing Last Modified | Feb 27, 2021 | |
Tax ID | 354920720 | |
Tax Year | 2020 | |
Tax Annual Amount | 338 | |
MLS # | NST5711611 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.